Klinisch können die Neuroleptika in klassische und atypische Neuroleptika eingeteilt werden (siehe Tabelle unten)
Nach der Wirkung können auch eingeteilt werden:
| Freiname | Handelsnamen | Indikation | |
| niedrigpotente klassische Neuroleptika | Chlorprothixen | Truxal | Breitband - Neuroleptikum, ausgeprägt sedierend; 50 mg Amp.; 15 mg, 50 mg Drg.; |
| Levomepromazin | Nozinan | Breitband - Neuroleptikum, ausgeprägt sedierend. Agitierte Psychosen, Manie, agitierte Depressionen, Insomnie, schwere Schmerzzustände; | |
| Pipamperon | |||
| Promazin | |||
| Promethazin | |||
| Prothipendyl | Dominal | Sedierendes Neuroleptikum; 40 mg Amp., 80 mg Filmtabl. | |
| Thioridazin | Melleril | Neuroleptikum; 25 mg, 50 mg, 100 mg Filmtabl.; 200 mg retard. Tabl. | |
| mittelpotente klassische Neuroleptika | Clophenthixol | ||
| Fluanison | |||
| Melperon | Buronil | Neuroleptikum; 25 mg, 50 mg, 100 mg Drg.; | |
| Perazin | |||
| Periciazin | |||
| starke klassische Neuroleptika | Flupentixol | Deanxit, | |
| Fluphenazin | Dapotum | Neuroleptikum, ausgeprägt antipsychotisch, wenig sedierend; | |
| Fluspirilen | |||
| Haloperidol | Haldol | Langzeit - Neuroleptikum, wenig sedierend; | |
| Perphenazin | Decentan | ||
| Pimozid | Orap | ||
| atypische (neue) Neuroleptika | Amisulprid | Solian | Atypisches Neuroleptikum; 100 mg Amp., 50 mg, 200 mg Tabl. |
| Clozapin | Leponex | Neuroleptikum; therapieresistente Schizophrenie; | |
| Olanzapin | Zyprexa | Neuroleptikum; Schizophrenie; | |
| Quietapin | Seroquel | Schizophrenie 25mg, 100mg, 200mg Ftbl. |
|
| Risperidon | Risperdal | Atypisches Neuroleptikum 1 mg, 2 mg, 3 mg, 4mg Filmtabl.; | |
| Zotepin | Nipolept | Neuroleptikum; Dibenzothiepin. Schizophrenie, Altersverwirrtheit. Ausgeprägt antipsychotisch. | |
| Depotneuroleptika | Flupentixol-Decanoat | ||
| Fluphenazin-Decanoat | |||
| Fluspirilen | |||
| Haloperidol-Decanoat | |||
| Perphenazin-Enantat | |||
| Zuclopenthixol-Decanoat |