BRAND | DIFFERENT TYPES | different packs from these COUNTRIES |
1e Wahl | Bashi Bagli No. 18 OM | Germany/East |
1st Class | Filter, Light, Ultra Light, Menthol, Light Menthol | USA |
1. Maja Pervomajskie (= "1st May") | - | USSR/Russian S.F.S.R. |
1 X 2 | - | Portugal |
III. Sorte ![]() |
Austria (1930), Switzerland | |
3 Hellas | Greece (Lid) | |
3 Korony | Full Flavour, Lights | Poland |
3 Roses | - | Sri Lanka |
4. Maj-Cigaretter | - | Denmark |
5 Papastratos | - | Greece |
007 | Cigarrillos Rubios, Suave | Argentina, Paraguay |
7 1/2 | Virginia | Germany |
8 | Filter | Bosnia i Hercegovina |
8/5 | - | Poland |
IX Sjezd KSC | - | CSSR (1949) |
11. Banyasz Nap | Hungary (1961) | |
XII MSZMP Kongresszus | - | Hungary |
12 o'clock
![]() |
Finest Virginian | United Kingdom |
15. Vyroci Osvobozeni
![]() |
- | CSSR (15th Anniversary of CSR - 1960) |
20 Devecseri Allami Gazdasag | - | Hungary |
20-20-20 | - | Portugal |
21 | z filtrem, American Blend, Suave | Poland, Brazil |
21 Vek (= "21th Century") | Lights | Russia |
22 | Tasteful | Greece |
25 SNP Banska Bystrica | - | CSSR |
25 Eves a Fövarosi Dohanybolt | - | Hungary |
26 Latanza | - | Indonesia |
30 Let KSC ![]() |
- | CSSR (1951) |
30 OVBD (Okresni Vystavbove Bytove Druzstvo v Koline) | - | CSSR |
32 Tiga Dua | - | Indonesia |
34 Sam Soe | Classic | Indonesia |
35th Division ![]() |
- | USA |
40 Czterdziestki | Full Flavour, Lights | Poland |
43 | Con Filtro, Excepcionales | Argentina |
45 Rokov | - | CSSR |
50th Anniversary of U.S.S.R. ![]() |
- | Bulgaria |
51 | Classic American, Suave Classic American | Paraguay |
57 | Mild International, Filter | Slovenia, Iran |
60 Jaar Tonnema | - | Netherlands (1962) |
66 | Mentolowe z filtrem, z filtrem, Lights | Poland |
72 Berjaya | - | Indonesia |
76 Surya Utama | - | Indonesia |
77 Djamur | - | Indonesia |
86 Delapan Enam | - | Indonesia |
88 | Gold, Lights, Deluxe Lights, Deluxe Mild, Gold, Menthol | Korea-South |
96 Qirun | - | Indonesia |
98 | Ninety Eight Filter | Iran |
99 | Expres Raya Special | Indonesia |
100 | Executive | Indonesia |
100 Let Zemedelske Zasobovani A Nakup | - | CSSR (1969) |
100 Szazeves A Magyar Dohanyipar | - | Hungary |
114 Jangkung | Special Raja | Indonesia |
120 Let Zavodu Svitavy | - | Czech Republic |
123 Bintang Juara | Kudus | Indonesia |
125 Jaar Jubileum "van der Plaats" ![]() |
- | Netherlands (1966) |
128 Satu Dua Delapan | Special | Indonesia |
130 Let | - | CSSR |
143 Satu Empat Tiga | Special, Premium | Indonesia |
150 ![]() |
- | Germany (150th Anniversary of Company Heintz van Landewyck) |
160 Let Kutna Hora | - | CSSR |
165 Dji Nem Moo | Special | Indonesia |
180 Let Kutna Hora | - | CSSR |
202 Dua Nol Dua | Special | Indonesia |
220 Volt | - | Poland |
224 Dua Dua Empat | Nikmat | Indonesia |
234 | Filter | Indonesia |
237 Dua Tiga Tujuh | Fat-Sal 9 | Indonesia |
245 Pratama | Exclusive | Indonesia |
246 Dua Empay Nam | Fasal-3 | Indonesia |
262 Dua Enam Dua | Exclusive | Indonesia |
282 Dua Lapan Dua | Fatsal-9, Special | Indonesia |
292 Dua Sembilan Dua | Fatsal-9 | Indonesia |
295 | - | Indonesia |
305's | Full Flavor, Lights, Menthol | USA |
333 | Tiga Jaya | Indonesia |
.357 | Filters | Yugoslavia |
365 | Filter Tip | Mozambique |
369 ![]() |
Special Edition | Indonesia |
475 | - | Vietnam |
737 Djiet Sam Djiet | Exclusive | Indonesia |
750 Let Mesta Hodonina ![]() |
- | CSSR |
767 | Golden Tobacco | Cuba |
775 | Suave American Blend, Vermelho American Blend | Paraguay, Brazil |
777 | z filtrem | USA, Poland |
853 | Lights | P.R. China (also as export to Chile) |
888 Galapan | - | Indonesia |
900 eves Szolnok | - | Hungary (1975) |
921 ![]() |
Regular 12, Mild 10, Lights 7 | Taiwan (For the heavy quake 921 = September 21st 1999) |
1812 | Filtrom | Ukraine |
2000 | Filtro Branco, Suave | Brazil, China |
2001 | - | Turkey |
2004 Rasa Utama | - | Indonesia |
4370 | - | Argentina |
"No Name" | - |
Austria (Pattern of an Austrian package) |
Unknown ![]() |
- |
Austria (Anniversary of "Oesterr. Tabak Regie) |